Biom Wald
Wald ist eines von 149 Biomen im Minecraft-Spiel mit der Pixelmon-Mod.
110 Pokemon spawnen in diesem Biom.
Es ist in den Versionen 1.20.2, 1.16.5 und 1.12.2 verfügbar.
Contents
Pokemon 1.20.2
| Pokemon | Standorte | Zeit | Seltenheit | Chance | Level |
|---|---|---|---|---|---|
| Tobutz | Oberflächenwasser | Morgen | 2 | 0.022% | 50 |
| Kobalium | Land | Nacht | 3 | 0.033% | 70 |
| Terrakium | Land | Nacht | 3 | 0.033% | 70 |
| Viridium | Land | Tag | 3 | 0.033% | 70 |
| Held Zacian | Land | Tag | 3 | 0.033% | 70 |
| Held Zamazenta | Land | Nacht | 3 | 0.033% | 70 |
| Mega Simsala | Land | 0.3 | 0.003% | 1 | |
| Mega Bibor | Land | 0.3 | 0.003% | 1 | |
| Mega Tauboss | Luft | Tag | 0.3 | 0.003% | 1 |
| Mega Bisaflor | Land | 0.2 | 0.002% | 1 | |
| Abra | Land | 130 | 1.436% | 5-16 | |
| Hutsassa | Land | Nacht, Abend | 8 | 0.088% | 40-55 |
| Schlapfel | Land | Tag | 0.5 | 0.006% | 30-50 |
| Knapfel | Baumkrone, Kopfnuss, Lockduft | Tag | 50 | 0.552% | 10-25 |
| Ariados | Land, Kopfnuss | Nacht | 8 | 0.088% | 22-50 |
| Bibor | Luft, Kopfnuss, Lockduft | Nachmittag, Abend | 5 | 0.055% | 10-50 |
| Knofensa | Land | Dämmerung, Tag | 250 | 2.761% | 2-21 |
| Kosturso | Land | 8 | 0.088% | 27-45 | |
| Bisasam | Land | Morgen | 10 | 0.11% | 10-16 |
| Scoppel | Land | Dämmerung, Tag | 250 | 2.761% | 5-19 |
| Pflanzen Burmy | Land, Kopfnuss | Dämmerung, Tag, Abend | 250 | 2.761% | 5-20 |
| Smettbo | Luft, Kopfnuss, Lockduft | Dämmerung, Morgen | 5 | 0.055% | 10-50 |
| Panekon | Land, Kopfnuss, Lockduft | Nachmittag, Abend | 40 | 0.442% | 6-11 |
| Raupy | Land, Kopfnuss, Lockduft, Baumkrone, Suchen | Dämmerung, Morgen | 300 | 3.313% | 2-7 |
| Bedeckt Kinoso | Land, Lockduft | Tag | 6 | 0.066% | 25-35 |
| Bedeckt Kinoso | Land, Lockduft | Tag | 6 | 0.066% | 25-35 |
| Kikugi | Land, Kopfnuss, Lockduft | Tag | 130 | 1.436% | 5-15 |
| Iksbat | Luft | Mitternacht | 0.5 | 0.006% | 40-50 |
| Frühling Sesokitz | Land | 130 | 1.436% | 21-33 | |
| Enekoro | Land | Nacht | 0.5 | 0.006% | 35-50 |
| Grebbit | Land | Dämmerung, Tag | 8 | 0.088% | 21-35 |
| Drapfel | Luft | Tag | 0.5 | 0.006% | 30-50 |
| Tarnpignon | Land | Nacht, Abend | 170 | 1.878% | 20-38 |
| Chevrumm | Land | Tag | 6 | 0.066% | 33-46 |
| Golbat | Luft | Nacht | 40 | 0.442% | 22-50 |
| Goldini | Wasser | 250 | 2.761% | 10-33 | |
| Schlaraffel | Land, Baumkrone, Kopfnuss | Tag | 100 | 1.104% | 25-40 |
| Chelcarain | Land | Tag | 1 | 0.011% | 20-25 |
| Manguspektor | Land | Tag | 8 | 0.088% | 20-35 |
| Strepoli | Land | Dämmerung, Tag | 8 | 0.088% | 26-39 |
| Kramshef | Luft | Nacht | 0.5 | 0.006% | 30-50 |
| Hoothoot | Baumkrone, Kopfnuss, Lockduft | Nacht | 300 | 3.313% | 5-19 |
| Hoothoot | Luft | Nacht | 200 | 2.209% | 5-19 |
| Bisaknosp | Land | Morgen | 1 | 0.011% | 16-32 |
| Kadabra | Land | 8 | 0.088% | 16-26 | |
| Kokuna | Land, Baumkrone, Kopfnuss, Lockduft | Nachmittag, Abend | 130 | 1.436% | 7-10 |
| Zirpurze | Land | Dämmerung, Abend | 130 | 1.436% | 5-10 |
| Zirpeise | Land | Dämmerung, Abend | 8 | 0.088% | 15-25 |
| Folipurba | Land | 0.5 | 0.006% | 45-50 | |
| Matrifol | Land | Dämmerung, Abend | 0.5 | 0.006% | 35-45 |
| Ledian | Luft, Kopfnuss, Lockduft | Morgen | 8 | 0.088% | 18-30 |
| Ledyba | Luft, Kopfnuss, Lockduft | Morgen | 250 | 2.761% | 5-17 |
| Mittag Wolwerock | Land | Tag | 8 | 0.088% | 25-40 |
| Mittag Wolwerock | Land | Nacht | 8 | 0.088% | 25-40 |
| Mittag Wolwerock | Land | Abend | 8 | 0.088% | 25-40 |
| Karpador | Wasser | 300 | 3.313% | 5-20 | |
| Vierer Familie Famieps | Zimmer | 10 | 0.11% | 25-35 | |
| Safcon | Land, Kopfnuss, Baumkrone | Dämmerung, Morgen | 130 | 1.436% | 7-10 |
| Magnayen | Land | Abend, Nacht | 7 | 0.077% | 20-50 |
| Hokumil | Land | Tag | 90 | 0.994% | 5-20 |
| Mr. Mime | Land | Nacht | 8 | 0.088% | 20-50 |
| Kramurx | Baumkrone, Kopfnuss | Abend, Nacht | 130 | 1.436% | 5-29 |
| Kramurx | Luft | Abend, Nacht | 90 | 0.994% | 5-29 |
| Kleptifux | Land | Dämmerung, Tag | 50 | 0.552% | 5-17 |
| Noctuh | Luft | Nacht | 8 | 0.088% | 20-55 |
| Flamenco Choreogel | Luft | Tag | 90 | 0.994% | 10-35 |
| Tauboss | Luft | Tag | 0.5 | 0.006% | 36-50 |
| Tauboga | Luft, Kopfnuss | Tag | 90 | 0.994% | 16-36 |
| Taubsi | Baumkrone, Kopfnuss | Tag | 300 | 3.313% | 2-16 |
| Taubsi | Luft | Tag | 200 | 2.209% | 2-16 |
| Pikachu | Land | Tag | 40 | 0.442% | 5-35 |
| Fiffyen | Land | Abend, Nacht | 130 | 1.436% | 5-17 |
| Raichu | Land | Nachmittag | 0.5 | 0.006% | 25-50 |
| Rattikarl | Land | 90 | 0.994% | 20-32 | |
| Rattfratz | Land | 300 | 3.313% | 2-20 | |
| Wuffels | Land | 130 | 1.436% | 5-24 | |
| Frühling Kronjuwild | Land | 8 | 0.088% | 35-47 | |
| Golking | Wasser | 40 | 0.442% | 33-38 | |
| Serpiroyal | Land | Dämmerung, Abend | 0.5 | 0.006% | 36-45 |
| Efoserp | Land | Tag | 0.5 | 0.006% | 17-35 |
| Strawickl | Land, Baumkrone, Kopfnuss | Dämmerung, Abend | 250 | 2.761% | 5-20 |
| Sproxi | Land | Tag | 100 | 1.104% | 10-25 |
| Schaloko | Land, Kopfnuss, Lockduft | Dämmerung, Morgen | 40 | 0.442% | 6-11 |
| Mähikel | Land | Tag | 130 | 1.436% | 19-31 |
| Eneco | Land | Nacht | 130 | 1.436% | 2-30 |
| Skuntank | Land | Abend, Nacht | 6 | 0.066% | 35-53 |
| Skwovet | Land, Baumkrone, Kopfnuss | Tag | 250 | 2.761% | 5-20 |
| Serpifeu | Land | Tag | 5 | 0.055% | 5-16 |
| Webarak | Land, Kopfnuss | Nacht | 250 | 2.761% | 5-21 |
| Damhirplex | Land, Lockduft | Dämmerung, Abend | 70 | 0.773% | 15-30 |
| Velursi | Land | 250 | 2.761% | 10-26 | |
| Skunkapuh | Land | Abend, Nacht | 130 | 1.436% | 23-33 |
| Folikon | Land, Kopfnuss | Dämmerung, Abend | 40 | 0.442% | 20-32 |
| Schwalboss | Luft, Kopfnuss | Tag | 8 | 0.088% | 25-35 |
| Schwalbini | Baumkrone, Kopfnuss | Tag | 250 | 2.761% | 5-20 |
| Schwalbini | Luft | Tag | 150 | 1.657% | 5-20 |
| Zwieps | Zimmer | 100 | 1.104% | 10-25 | |
| Gaunux | Land | Dämmerung, Tag | 5 | 0.055% | 18-35 |
| Praktibalk | Land | Dämmerung, Tag | 130 | 1.436% | 15-24 |
| Chelterrar | Land | Tag | 1 | 0.011% | 36-45 |
| Chelast | Land | Tag | 10 | 0.11% | 10-13 |
| Bisaflor | Land | Morgen | 1 | 0.011% | 32-50 |
| Sarzenia | Land | Nachmittag, Abend | 0.5 | 0.006% | 45-55 |
| Hornliu | Land, Baumkrone, Kopfnuss, Lockduft, Suchen | Nachmittag, Abend | 300 | 3.313% | 2-7 |
| Ultrigaria | Land | Tag | 40 | 0.442% | 21-50 |
| Pflanze Burmadame | Land, Kopfnuss, Lockduft | Dämmerung, Tag | 6 | 0.066% | 20-50 |
| Waumpel | Land, Kopfnuss, Lockduft, Suchen | Dämmerung, Abend | 300 | 3.313% | 4-8 |
| Damythir | Land | Dämmerung, Abend | 1 | 0.011% | 30-50 |
| Mangunior | Land | Tag | 300 | 3.313% | 5-19 |
| Zubat | Luft, Lockduft | Nacht | 300 | 3.313% | 5-22 |
Pokemon 1.16.5
| Pokemon | Standorte | Zeit | Seltenheit | Chance | Level |
|---|---|---|---|---|---|
| Tobutz | Oberflächenwasser | Morgen | 2 | 0.024% | 50 |
| Held Zacian | Land | Tag | 3 | 0.036% | 70 |
| Held Zamazenta | Land | Nacht | 3 | 0.036% | 70 |
| Mega Simsala | Land | 0.3 | 0.004% | 1 | |
| Mega Bibor | Land | 0.3 | 0.004% | 1 | |
| Mega Tauboss | Luft | Tag | 0.3 | 0.004% | 1 |
| Mega Bisaflor | Land | 0.2 | 0.002% | 1 | |
| Abra | Land | 130 | 1.57% | 5-16 | |
| Hutsassa | Land | Nacht, Abend | 8 | 0.097% | 40-55 |
| Schlapfel | Land | Tag | 0.5 | 0.006% | 30-50 |
| Knapfel | Baumkrone, Kopfnuss, Lockduft | Tag | 50 | 0.604% | 10-25 |
| Ariados | Land, Kopfnuss | Nacht | 8 | 0.097% | 22-50 |
| Bibor | Luft, Kopfnuss, Lockduft | Nachmittag, Abend | 5 | 0.06% | 10-50 |
| Knofensa | Land | Dämmerung, Tag | 250 | 3.019% | 2-21 |
| Bisasam | Land | Morgen | 10 | 0.121% | 10-16 |
| Pflanzen Burmy | Land, Kopfnuss | Dämmerung, Tag, Abend | 250 | 3.019% | 5-20 |
| Smettbo | Luft, Kopfnuss, Lockduft | Dämmerung, Morgen | 5 | 0.06% | 10-50 |
| Panekon | Land, Kopfnuss, Lockduft | Nachmittag, Abend | 40 | 0.483% | 6-11 |
| Raupy | Land, Kopfnuss, Lockduft, Baumkrone, Suchen | Dämmerung, Morgen | 300 | 3.623% | 2-7 |
| Bedeckt Kinoso | Land, Lockduft | Tag | 6 | 0.072% | 25-35 |
| Bedeckt Kinoso | Land, Lockduft | Tag | 6 | 0.072% | 25-35 |
| Kikugi | Land, Kopfnuss, Lockduft | Tag | 130 | 1.57% | 5-15 |
| Iksbat | Luft | Mitternacht | 0.5 | 0.006% | 40-50 |
| Frühling Sesokitz | Land | 130 | 1.57% | 21-33 | |
| Enekoro | Land | Nacht | 0.5 | 0.006% | 35-50 |
| Drapfel | Luft | Tag | 0.5 | 0.006% | 30-50 |
| Tarnpignon | Land | Nacht, Abend | 170 | 2.053% | 20-38 |
| Golbat | Luft | Nacht | 40 | 0.483% | 22-50 |
| Goldini | Wasser | 250 | 3.019% | 10-33 | |
| Schlaraffel | Land, Baumkrone, Kopfnuss | Tag | 100 | 1.208% | 25-40 |
| Chelcarain | Land | Tag | 1 | 0.012% | 20-25 |
| Kramshef | Luft | Nacht | 0.5 | 0.006% | 30-50 |
| Hoothoot | Baumkrone, Kopfnuss, Lockduft | Nacht | 300 | 3.623% | 5-19 |
| Hoothoot | Luft | Nacht | 200 | 2.415% | 5-19 |
| Bisaknosp | Land | Morgen | 1 | 0.012% | 16-32 |
| Kadabra | Land | 8 | 0.097% | 16-26 | |
| Kokuna | Land, Baumkrone, Kopfnuss, Lockduft | Nachmittag, Abend | 130 | 1.57% | 7-10 |
| Zirpurze | Land | Dämmerung, Abend | 130 | 1.57% | 5-10 |
| Zirpeise | Land | Dämmerung, Abend | 8 | 0.097% | 15-25 |
| Folipurba | Land | 0.5 | 0.006% | 45-50 | |
| Matrifol | Land | Dämmerung, Abend | 0.5 | 0.006% | 35-45 |
| Ledian | Luft, Kopfnuss, Lockduft | Morgen | 8 | 0.097% | 18-30 |
| Ledyba | Luft, Kopfnuss, Lockduft | Morgen | 250 | 3.019% | 5-17 |
| Karpador | Wasser | 300 | 3.623% | 5-20 | |
| Karpador | Grundwasser | 300 | 3.623% | 5-20 | |
| Vierer Familie Famieps | Zimmer | 10 | 0.121% | 25-35 | |
| Safcon | Land, Kopfnuss, Baumkrone | Dämmerung, Morgen | 130 | 1.57% | 7-10 |
| Magnayen | Land | Abend, Nacht | 7 | 0.085% | 20-50 |
| Hokumil | Land | Tag | 90 | 1.087% | 5-20 |
| Mr. Mime | Land | Nacht | 8 | 0.097% | 20-50 |
| Kramurx | Baumkrone, Kopfnuss | Abend, Nacht | 130 | 1.57% | 5-29 |
| Kramurx | Luft | Abend, Nacht | 90 | 1.087% | 5-29 |
| Kleptifux | Land | Dämmerung, Tag | 50 | 0.604% | 5-17 |
| Noctuh | Luft | Nacht | 8 | 0.097% | 20-55 |
| Flamenco Choreogel | Luft | Tag | 90 | 1.087% | 10-35 |
| Tauboss | Luft | Tag | 0.5 | 0.006% | 36-50 |
| Tauboga | Luft, Kopfnuss | Tag | 90 | 1.087% | 16-36 |
| Taubsi | Baumkrone, Kopfnuss | Tag | 300 | 3.623% | 2-16 |
| Taubsi | Luft | Tag | 200 | 2.415% | 2-16 |
| Pikachu | Land | Tag | 40 | 0.483% | 5-35 |
| Fiffyen | Land | Abend, Nacht | 130 | 1.57% | 5-17 |
| Raichu | Land | Nachmittag | 0.5 | 0.006% | 25-50 |
| Rattikarl | Land | 90 | 1.087% | 20-32 | |
| Rattfratz | Land | 300 | 3.623% | 2-20 | |
| Frühling Kronjuwild | Land | 8 | 0.097% | 35-47 | |
| Golking | Wasser | 40 | 0.483% | 33-38 | |
| Serpiroyal | Land | Dämmerung, Abend | 0.5 | 0.006% | 36-45 |
| Efoserp | Land | Tag | 0.5 | 0.006% | 17-35 |
| Strawickl | Land, Baumkrone, Kopfnuss | Dämmerung, Abend | 250 | 3.019% | 5-20 |
| Sproxi | Land | Tag | 100 | 1.208% | 10-25 |
| Schaloko | Land, Kopfnuss, Lockduft | Dämmerung, Morgen | 40 | 0.483% | 6-11 |
| Eneco | Land | Nacht | 130 | 1.57% | 2-30 |
| Skuntank | Land | Abend, Nacht | 6 | 0.072% | 35-53 |
| Skwovet | Land, Baumkrone, Kopfnuss | Tag | 250 | 3.019% | 5-20 |
| Serpifeu | Land | Tag | 5 | 0.06% | 5-16 |
| Webarak | Land, Kopfnuss | Nacht | 250 | 3.019% | 5-21 |
| Skunkapuh | Land | Abend, Nacht | 130 | 1.57% | 23-33 |
| Folikon | Land, Kopfnuss | Dämmerung, Abend | 40 | 0.483% | 20-32 |
| Schwalboss | Luft, Kopfnuss | Tag | 8 | 0.097% | 25-35 |
| Schwalbini | Baumkrone, Kopfnuss | Tag | 250 | 3.019% | 5-20 |
| Schwalbini | Luft | Tag | 150 | 1.812% | 5-20 |
| Zwieps | Zimmer | 100 | 1.208% | 10-25 | |
| Teddiursa | Land, Lockduft | 250 | 3.019% | 5-29 | |
| Gaunux | Land | Dämmerung, Tag | 5 | 0.06% | 18-35 |
| Chelterrar | Land | Tag | 1 | 0.012% | 36-45 |
| Chelast | Land | Tag | 10 | 0.121% | 10-13 |
| Ursaring | Land, Lockduft | 8 | 0.097% | 30-50 | |
| Bisaflor | Land | Morgen | 1 | 0.012% | 32-50 |
| Sarzenia | Land | Nachmittag, Abend | 0.5 | 0.006% | 45-55 |
| Hornliu | Land, Baumkrone, Kopfnuss, Lockduft, Suchen | Nachmittag, Abend | 300 | 3.623% | 2-7 |
| Ultrigaria | Land | Tag | 40 | 0.483% | 21-50 |
| Pflanze Burmadame | Land, Kopfnuss, Lockduft | Dämmerung, Tag | 6 | 0.072% | 20-50 |
| Waumpel | Land, Kopfnuss, Lockduft, Suchen | Dämmerung, Abend | 300 | 3.623% | 4-8 |
| Zubat | Luft, Lockduft | Nacht | 300 | 3.623% | 5-22 |
Pokemon 1.12.2
| Pokemon | Standorte | Zeit | Seltenheit | Chance | Level |
|---|---|---|---|---|---|
| Tobutz | Oberflächenwasser | Morgen | 2 | 0.851% | 50 |
| Held Zacian | Land | Tag | 3 | 1.277% | 70 |
| Held Zamazenta | Land | Nacht | 3 | 1.277% | 70 |
| Magnayen | Land | Abend, Nacht | 7 | 2.979% | 18-65 |
| Flamenco Choreogel | Luft | Tag | 90 | 38.298% | 10-35 |
| Fiffyen | Land | Abend, Nacht | 130 | 55.319% | 5-17 |